- This price includes the complete Engine Transom, Drive, and aluminum Propeller.
- No instruments, Controls, or Rigging are included in the price.
When it comes to great performance on the water, Mercury MerCruiser is legendary. Mercury engineers collaborated with the performance gurus at Mercury Racing to design the 8.2L Big Block V8 series. High displacement volume, premium MPI fuel injection, and high-tech componentry combine to deliver outstanding acceleration, immediate planning, and instant throttle response throughout the rpm band. The result is a powerhouse that leaves all others in its wake.
- High Technology
Long runner intakes pack more air into the chamber, while the advanced MPI system fine-tunes the fuel-to-air mix, producing more power on combustion. High-performance aluminum cylinder heads improve mid-range acceleration. Digital Throttle & Shift provides silky-smooth. operation.
- Durable
A high-displacement footprint allows the V8s to work smarter – not harder – with lower revs to ensure longer engine life. Engine Guardian is standard and averts potential problems with timely intervention, while the Cool Fuel Module prevents vapor lock.
- Fuel Efficient Power
These large-displacement big blocks put all the power you want on the line when you need it – just the ticket for larger cruisers. But that doesn’t mean you have to sacrifice fuel economy to the combustion chamber with precision and minimal waste using standard unleaded fuel.
- Corrosion Protection
The MercFusion Paint System creates an outer seal against the elements, while MerCathode provides automatic protection against galvanic corrosion. For maximum defense against saltwater effects, the SeaCore industrial hard-coat anodizing system and the closed-cooling circuit are available with the Bravo to drive.
*Price is for BRAVO package*
Power | 380HP (283 kW) |
Full Throttle Range | 4400 – 4800 RPM |
Displacement | 502 CID (8.2L) |
Engine Type | V8 |
Bore & Stroke | 4.47″ X 4.00″ (113.5mm X 101.6mm) |
Compression Ratio | 8.75:1 |
Fuel Requirement | 87 Octane up to 10% |
Engine Control System | PCM 09 with SmartCraft CAN Capability OBD-M diagnostics (2) 02 sensors |
Fuel Delivery System | Gen III Cool Fuel |
Fuel Injection System | Multi-Point Electronic Fuel Injection(EFI) (Sequential Fuel Injection w/DTS) |
Induction System | High-inertia induction system |
Ignition System | Distributorless Ignition w/Knock Control |
Charging System | 65 Amp/917 Watt Alternator |
Water Drain System | Single Point Air-Actuated |
Exhaust System | Tuned Runner Exhaust Manifolds with 316 Stainless Steel Tubular Dry Joint Elbows |
Cooling System | Closed Cooling, Long Life 5-Year Anti-Freeze, Brass Sea Water Pump |
Accessory Drive System | Serpentine Belt, Stainless Steel Spring Automatic Tensioner |
Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil 20W-40W, NMMA FCW rated |
Engine Guardian System | Low Oil Pressure, High Coolant Temperature, High Exhaust Manifold Temperature, Low Drive Lube, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control |
Bravo One, Bravo One X Ratios | 1.36, 1.50, 1.65 (high altitude) |
Bravo Two, Bravo Two X Ratios | 1.81, 2.00, 2.20 (high altitude) |
Bravo Three, Bravo Three X Ratios | 1.81, 2.00, 2.20 (high altitude) |
Bravo One XR Ratios | 1.26, 1.35, 1.50 |
Bravo Three XR Ratios | 1.65, 2.00 |
Dimensions (LxWxH) in | 35x 33 x 24 |
Dimensions (LxWxH) mm | 878 x 838 x 610 |
Weight (engine only) | 1080/490 |
Digital Throttle and Shift | Optional |
12 Months Mercury Marine Factory Warranty.
Reviews
There are no reviews yet. Be the first one to write one.